Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Monday | 5:37 | 7:06 | 12:03 | 2:41 | 5:00 | 6:24 |
2 | Tuesday | 5:37 | 7:06 | 12:04 | 2:42 | 5:01 | 6:25 |
3 | Wednesday | 5:37 | 7:06 | 12:04 | 2:43 | 5:02 | 6:26 |
4 | Thursday | 5:37 | 7:06 | 12:04 | 2:43 | 5:02 | 6:26 |
5 | Friday | 5:38 | 7:07 | 12:05 | 2:44 | 5:04 | 6:27 |
6 | Saturday | 5:38 | 7:07 | 12:05 | 2:45 | 5:04 | 6:28 |
7 | Sunday | 5:38 | 7:07 | 12:06 | 2:46 | 5:05 | 6:29 |
8 | Monday | 5:38 | 7:07 | 12:06 | 2:47 | 5:06 | 6:30 |
9 | Tuesday | 5:38 | 7:07 | 12:07 | 2:48 | 5:07 | 6:30 |
10 | Wednesday | 5:38 | 7:07 | 12:07 | 2:48 | 5:08 | 6:31 |
11 | Thursday | 5:38 | 7:06 | 12:08 | 2:49 | 5:09 | 6:32 |
12 | Friday | 5:38 | 7:06 | 12:08 | 2:50 | 5:10 | 6:33 |
13 | Saturday | 5:38 | 7:06 | 12:08 | 2:51 | 5:11 | 6:34 |
14 | Sunday | 5:38 | 7:06 | 12:09 | 2:52 | 5:12 | 6:34 |
15 | Monday | 5:38 | 7:06 | 12:09 | 2:52 | 5:12 | 6:34 |
16 | Tuesday | 5:38 | 7:06 | 12:09 | 2:53 | 5:14 | 6:36 |
17 | Wednesday | 5:37 | 7:05 | 12:10 | 2:54 | 5:14 | 6:37 |
18 | Thursday | 5:37 | 7:05 | 12:10 | 2:55 | 5:15 | 6:38 |
19 | Friday | 5:37 | 7:05 | 12:10 | 2:56 | 5:16 | 6:39 |
20 | Saturday | 5:37 | 7:04 | 12:11 | 2:57 | 5:17 | 6:40 |
21 | Sunday | 5:37 | 7:04 | 12:11 | 2:58 | 5:18 | 6:40 |
22 | Monday | 5:36 | 7:03 | 12:11 | 2:59 | 5:19 | 6:41 |
23 | Tuesday | 5:36 | 7:03 | 12:12 | 3:00 | 5:20 | 6:42 |
24 | Wednesday | 5:36 | 7:02 | 12:12 | 3:00 | 5:21 | 6:43 |
25 | Thursday | 5:35 | 7:02 | 12:12 | 3:01 | 5:22 | 6:44 |
26 | Friday | 5:35 | 7:02 | 12:12 | 3:01 | 5:22 | 6:44 |
27 | Saturday | 5:34 | 7:01 | 12:12 | 3:03 | 5:24 | 6:45 |
28 | Sunday | 5:34 | 7:00 | 12:13 | 3:04 | 5:25 | 6:47 |
29 | Monday | 5:33 | 7:00 | 12:13 | 3:05 | 5:26 | 6:47 |
30 | Tuesday | 5:33 | 6:59 | 12:13 | 3:06 | 5:27 | 6:48 |
31 | Wednesday | 5:32 | 6:58 | 12:13 | 3:06 | 5:28 | 6:49 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Thursday | 5:32 | 6:58 | 12:13 | 3:07 | 5:29 | 6:50 |
2 | Friday | 5:31 | 6:57 | 12:13 | 3:08 | 5:30 | 6:51 |
3 | Saturday | 5:30 | 6:56 | 12:14 | 3:09 | 5:31 | 6:52 |
4 | Sunday | 5:30 | 6:55 | 12:14 | 3:30 | 5:32 | 6:53 |
5 | Monday | 5:29 | 6:54 | 12:14 | 3:11 | 5:33 | 6:54 |
6 | Tuesday | 5:28 | 6:54 | 12:14 | 3:11 | 5:34 | 6:54 |
7 | Wednesday | 5:27 | 6:53 | 12:14 | 3:12 | 5:35 | 6:55 |
8 | Thursday | 5:27 | 6:52 | 12:14 | 3:13 | 5:36 | 6:56 |
9 | Friday | 5:26 | 6:51 | 12:14 | 3:14 | 5:37 | 6:57 |
10 | Saturday | 5:25 | 6:50 | 12:14 | 3:15 | 5:38 | 6:58 |
11 | Sunday | 5:24 | 6:49 | 12:14 | 3:15 | 5:39 | 6:59 |
12 | Monday | 5:23 | 6:48 | 12:14 | 3:16 | 5:40 | 7:00 |
13 | Tuesday | 5:22 | 6:47 | 12:14 | 3:17 | 5:41 | 7:01 |
14 | Wednesday | 5:22 | 6:46 | 12:14 | 3:17 | 5:42 | 7:01 |
15 | Thursday | 5:21 | 6:45 | 12:14 | 3:18 | 5:43 | 7:02 |
16 | Friday | 5:20 | 6:44 | 12:14 | 3:19 | 5:44 | 7:03 |
17 | Saturday | 5:19 | 6:43 | 12:14 | 3:20 | 5:45 | 7:04 |
18 | Sunday | 5:18 | 6:42 | 12:14 | 3:20 | 5:46 | 7:05 |
19 | Monday | 5:17 | 6:41 | 12:14 | 3:21 | 5:47 | 7:06 |
20 | Tuesday | 5:16 | 6:40 | 12:14 | 3:22 | 5:48 | 7:07 |
21 | Wednesday | 5:15 | 6:38 | 12:13 | 3:22 | 5:49 | 7:08 |
22 | Thursday | 5:13 | 6:37 | 12:13 | 3:23 | 5:50 | 7:08 |
23 | Friday | 5:12 | 6:36 | 12:13 | 3:23 | 5:51 | 7:09 |
24 | Saturday | 5:11 | 6:35 | 12:13 | 3:24 | 5:52 | 7:10 |
25 | Sunday | 5:10 | 6:34 | 12:13 | 3:25 | 5:53 | 7:11 |
26 | Monday | 5:09 | 6:33 | 12:13 | 3:25 | 5:53 | 7:12 |
27 | Tuesday | 5:08 | 6:31 | 12:13 | 3:26 | 5:54 | 7:13 |
28 | Wednesday | 5:06 | 6:30 | 12:12 | 3:26 | 5:55 | 7:13 |
29 | Thursday | 5:06 | 6:30 | 12:12 | 3:26 | 5:55 | 7:13 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Friday | 6:28 AM | 6:29 | 12:12 | 3:27 | 5:56 | 7:14 |
2 | Saturday | 5:05 | 6:29 | 12:12 | 3:27 | 5:56 | 7:14 |
3 | Sunday | 5:03 | 6:26 | 12:12 | 3:28 | 5:58 | 7:16 |
4 | Monday | 5:02 | 6:25 | 12:12 | 3:28 | 5:59 | 7:17 |
5 | Tuesday | 5:01 | 6:24 | 12:11 | 3:29 | 6:00 | 7:18 |
6 | Wednesday | 4:59 | 6:22 | 12:11 | 3:29 | 6:00 | 7:19 |
7 | Thursday | 4:58 | 6:21 | 12:11 | 3:30 | 6:01 | 7:19 |
8 | Friday | 4:55 PM | 6:20 | 12:11 | 3:30 | 6:02 | 7:20 |
9 | Saturday | 5:45 PM | 6:18 | 12:10 | 3:30 | 6:03 | 7:21 |
10 | Sunday | 4:54 | 6:17 | 12:10 | 3:31 | 6:04 | 7:22 |
11 | Monday | 4:52 | 6:16 | 12:10 | 3:31 | 6:05 | 7:23 |
12 | Tuesday | 4:51 | 6:14 | 12:10 | 3:32 | 6:05 | 7:24 |
13 | Wednesday | 4:51 | 6:14 | 12:10 | 3:32 | 6:05 | 7:24 |
14 | Thursday | 4:48 | 6:12 | 12:09 | 3:32 | 6:07 | 7:25 |
15 | Friday | 4:47 | 6:10 | 12:09 | 3:33 | 6:08 | 7:26 |
16 | Saturday | 4:45 | 6:09 | 12:09 | 3:33 | 6:09 | 7:27 |
17 | Sunday | 4:44 | 6:08 | 12:08 | 3:33 | 6:10 | 7:28 |
18 | Monday | 4:42 | 6:06 | 12:08 | 3:34 | 6:10 | 7:29 |
19 | Tuesday | 4:41 | 6:05 | 12:08 | 3:34 | 6:11 | 7:30 |
20 | Wednesday | 4:39 | 6:03 | 12:07 | 3:34 | 6:12 | 7:31 |
21 | Thursday | 4:38 | 6:02 | 12:07 | 3:35 | 6:13 | 7:31 |
22 | Friday | 4:36 | 6:01 | 12:07 | 3:35 | 6:14 | 7:32 |
23 | Saturday | 4:35 | 5:59 | 12:07 | 3:35 | 6:14 | 7:33 |
24 | Sunday | 4:33 | 5:58 | 12:06 | 3:35 | 6:15 | 7:34 |
25 | Monday | 4:32 | 5:56 | 12:06 | 3:36 | 6:16 | 7:35 |
26 | Tuesday | 4:30 | 5:55 | 12:06 | 3:36 | 6:17 | 7:36 |
27 | Wednesday | 4:29 | 5:54 | 12:05 | 3:36 | 6:17 | 7:37 |
28 | Thursday | 4:27 | 5:52 | 12:05 | 3:36 | 6:18 | 7:38 |
29 | Friday | 4:26 | 5:51 | 12:05 | 3:37 | 6:19 | 7:39 |
30 | Saturday | 4:24 | 5:50 | 12:04 | 3:37 | 6:20 | 7:39 |
31 | Sunday | 4:23 | 5:48 | 12:04 | 3:37 | 6:21 | 7:40 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Monday | 4:21 | 5:47 | 12:04 | 3:37 | 6:21 | 7:41 |
2 | Tuesday | 4:20 | 5:45 | 12:03 | 3:37 | 6:22 | 7:42 |
3 | Wednesday | 4:18 | 5:44 | 12:03 | 3:38 | 6:23 | 7:43 |
4 | Thursday | 4:16 | 5:43 | 12:03 | 3:38 | 6:24 | 7:44 |
5 | Friday | 4:15 | 5:41 | 12:03 | 3:38 | 6:25 | 7:45 |
6 | Saturday | 4:13 | 5:40 | 12:02 | 3:38 | 6:25 | 7:46 |
7 | Sunday | 4:12 | 5:39 | 12:02 | 3:38 | 6:26 | 7:47 |
8 | Monday | 4:10 | 5:37 | 12:02 | 3:38 | 6:27 | 7:48 |
9 | Tuesday | 4:09 | 5:36 | 12:01 | 3:38 | 6:28 | 7:49 |
10 | Wednesday | 4:07 | 5:35 | 12:01 | 3:39 | 6:28 | 7:50 |
11 | Thursday | 4:06 | 5:33 | 12:01 | 3:39 | 6:29 | 7:51 |
12 | Friday | 4:04 | 5:32 | 12:01 | 3:39 | 6:30 | 7:52 |
13 | Saturday | 4:03 | 5:32 | 12:00 | 3:39 | 6:31 | 7:53 |
14 | Sunday | 4:01 | 5:29 | 12:00 | 3:39 | 6:32 | 7:54 |
15 | Monday | 4:00 | 5:28 | 12:00 | 3:39 | 6:32 | 7:55 |
16 | Tuesday | 3:58 | 5:27 | 12:00 | 3:39 | 6:33 | 7:56 |
17 | Wednesday | 3:58 | 5:27 | 12:00 | 3:39 | 6:33 | 7:56 |
18 | Thursday | 3:55 | 5:24 | 11:59 | 3:39 | 6:35 | 7:58 |
19 | Friday | 3:53 | 5:23 | 11:59 | 3:40 | 6:36 | 7:59 |
20 | Saturday | 3:52 | 5:22 | 11:59 | 3:40 | 6:36 | 8:00 |
21 | Sunday | 3:50 | 5:21 | 11:59 | 3:40 | 6:37 | 8:01 |
22 | Monday | 3:49 | 5:19 | 11:58 | 3:40 | 6:38 | 8:02 |
23 | Tuesday | 3:47 | 5:18 | 11:58 | 3:40 | 6:39 | 8:03 |
24 | Wednesday | 3:46 | 5:17 | 11:58 | 3:40 | 6:40 | 8:04 |
25 | Thursday | 3:45 | 5:16 | 11:58 | 3:40 | 6:40 | 8:05 |
26 | Friday | 3:43 | 5:15 | 11:58 | 3:40 | 6:41 | 8:06 |
27 | Saturday | 3:42 | 5:14 | 11:57 | 3:40 | 6:42 | 8:08 |
28 | Sunday | 3:42 | 5:14 | 11:57 | 3:40 | 6:42 | 8:08 |
29 | Monday | 3:39 | 5:11 | 11:57 | 3:40 | 6:44 | 8:10 |
30 | Tuesday | 3:37 | 5:10 | 11:57 | 3:40 | 6:44 | 8:11 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Wednesday | 3:36 | 5:09 | 11:57 | 3:40 | 6:45 | 8:12 |
2 | Thursday | 3:35 | 5:08 | 11:57 | 3:41 | 6:46 | 8:13 |
3 | Friday | 3:33 | 5:07 | 11:57 | 3:41 | 6:47 | 8:14 |
4 | Saturday | 3:32 | 5:06 | 11:57 | 3:41 | 6:48 | 8:15 |
5 | Sunday | 3:31 | 5:05 | 11:56 | 3:41 | 6:48 | 8:16 |
6 | Monday | 3:29 | 5:04 | 11:56 | 3:41 | 6:49 | 8:17 |
7 | Tuesday | 3:28 | 5:03 | 11:56 | 3:41 | 6:50 | 8:19 |
8 | Wednesday | 3:27 | 5:02 | 11:56 | 3:41 | 6:51 | 8:20 |
9 | Thursday | 3:27 | 5:02 | 11:56 | 3:41 | 6:51 | 8:20 |
10 | Friday | 3:24 | 5:00 | 11:56 | 3:41 | 6:52 | 8:22 |
11 | Saturday | 3:23 | 5:00 | 11:56 | 3:41 | 6:53 | 8:23 |
12 | Sunday | 3:22 | 4:59 | 11:56 | 3:41 | 6:54 | 8:24 |
13 | Monday | 3:21 | 4:58 | 11:56 | 3:41 | 6:55 | 8:25 |
14 | Tuesday | 3:20 | 4:57 | 11:56 | 3:42 | 6:55 | 8:26 |
15 | Wednesday | 3:19 | 4:56 | 11:56 | 3:42 | 6:56 | 8:27 |
16 | Thursday | 3:17 | 4:56 | 11:56 | 3:42 | 6:57 | 8:28 |
17 | Friday | 3:16 | 4:55 | 11:56 | 3:42 | 6:58 | 8:29 |
18 | Saturday | 3:15 | 4:54 | 11:56 | 3:42 | 6:59 | 8:31 |
19 | Sunday | 3:14 | 4:54 | 11:56 | 3:42 | 6:59 | 8:31 |
20 | Monday | 3:13 | 4:53 | 11:56 | 3:42 | 7:00 | 8:33 |
21 | Tuesday | 3:12 | 4:52 | 11:56 | 3:42 | 7:01 | 8:34 |
22 | Wednesday | 3:12 | 4:52 | 11:56 | 3:43 | 7:01 | 8:35 |
23 | Thursday | 3:11 | 4:51 | 11:56 | 3:43 | 7:02 | 8:36 |
24 | Friday | 3:10 | 4:51 | 11:57 | 3:43 | 7:03 | 8:37 |
25 | Saturday | 3:09 | 4:50 | 11:57 | 3:43 | 7:04 | 8:38 |
26 | Sunday | 3:08 | 4:49 | 11:57 | 3:43 | 7:04 | 8:39 |
27 | Monday | 3:07 | 4:49 | 11:57 | 3:43 | 7:05 | 8:40 |
28 | Tuesday | 3:07 | 4:49 | 11:57 | 3:43 | 7:06 | 8:41 |
29 | Wednesday | 3:06 | 4:48 | 11:57 | 3:44 | 7:06 | 8:41 |
30 | Thursday | 3:05 | 4:48 | 11:57 | 3:44 | 7:07 | 8:42 |
31 | Friday | 3:05 | 4:47 | 11:57 | 3:44 | 7:08 | 8:43 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Saturday | 3:04 | 4:47 | 11:57 | 3:44 | 7:08 | 8:44 |
2 | Sunday | 3:04 | 4:47 | 11:57 | 3:44 | 7:08 | 8:44 |
3 | Monday | 3:03 | 4:46 | 11:58 | 3:44 | 7:09 | 8:46 |
4 | Tuesday | 3:02 | 4:46 | 11:58 | 3:45 | 7:10 | 8:46 |
5 | Wednesday | 3:02 | 4:46 | 11:58 | 3:45 | 7:11 | 8:47 |
6 | Thursday | 3:01 | 4:46 | 11:58 | 3:45 | 7:11 | 8:48 |
7 | Friday | 3:01 | 4:46 | 11:58 | 3:45 | 7:12 | 8:49 |
8 | Saturday | 3:01 | 4:45 | 11:59 | 3:45 | 7:12 | 8:49 |
9 | Sunday | 3:01 | 4:45 | 11:59 | 3:46 | 7:13 | 8:50 |
10 | Monday | 3:01 | 4:45 | 11:59 | 3:46 | 7:13 | 8:51 |
11 | Tuesday | 3:00 | 4:45 | 11:59 | 3:46 | 7:14 | 8:51 |
12 | Wednesday | 3:00 | 4:45 | 11:59 | 3:46 | 7:14 | 8:52 |
13 | Thursday | 3:00 | 4:45 | 11:59 | 3:46 | 7:14 | 8:52 |
14 | Friday | 3:00 | 4:45 | 12:00 | 3:47 | 7:15 | 8:53 |
15 | Saturday | 3:00 | 4:45 | 12:00 | 3:47 | 7:15 | 8:53 |
16 | Sunday | 3:00 | 4:45 | 12:00 | 3:47 | 7:16 | 8:53 |
17 | Monday | 3:00 | 4:45 | 12:01 | 3:47 | 7:16 | 8:54 |
18 | Tuesday | 3:00 | 4:45 | 12:01 | 3:48 | 7:16 | 8:54 |
19 | Wednesday | 3:00 | 4:46 | 12:01 | 3:48 | 7:16 | 8:54 |
20 | Thursday | 3:00 | 4:46 | 12:01 | 3:48 | 7:17 | 8:55 |
21 | Friday | 3:01 | 4:46 | 12:01 | 3:48 | 7:17 | 8:55 |
22 | Saturday | 3:01 | 4:46 | 12:02 | 3:48 | 7:17 | 8:55 |
23 | Sunday | 3:01 | 4:46 | 12:02 | 3:49 | 7:17 | 8:55 |
24 | Monday | 3:01 | 4:46 | 12:02 | 3:49 | 7:17 | 8:56 |
25 | Tuesday | 3:02 | 4:47 | 12:02 | 3:49 | 7:18 | 8:56 |
26 | Wednesday | 3:02 | 4:47 | 12:02 | 3:49 | 7:18 | 8:56 |
27 | Thursday | 3:03 | 4:48 | 12:03 | 3:49 | 7:18 | 8:56 |
28 | Friday | 3:03 | 4:48 | 12:03 | 3:50 | 7:18 | 8:56 |
29 | Saturday | 3:04 | 4:48 | 12:03 | 3:50 | 7:18 | 8:56 |
30 | Sunday | 3:04 | 4:49 | 12:03 | 3:50 | 7:18 | 8:56 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Monday | 3:05 | 4:49 | 12:04 | 3:50 | 7:18 | 8:55 |
2 | Tuesday | 3:05 | 4:49 | 12:04 | 3:50 | 7:18 | 8:55 |
3 | Wednesday | 3:06 | 4:50 | 12:04 | 3:51 | 7:18 | 8:55 |
4 | Thursday | 3:07 | 4:50 | 12:04 | 3:51 | 7:18 | 8:55 |
5 | Friday | 3:07 | 4:51 | 12:04 | 3:51 | 7:17 | 8:54 |
6 | Saturday | 3:08 | 4:51 | 12:04 | 3:51 | 7:17 | 8:54 |
7 | Sunday | 3:09 | 4:52 | 12:05 | 3:51 | 7:17 | 8:54 |
8 | Monday | 3:09 | 4:52 | 12:05 | 3:51 | 7:17 | 8:53 |
9 | Tuesday | 3:10 | 4:53 | 12:05 | 3:52 | 7:17 | 8:53 |
10 | Wednesday | 3:11 | 4:53 | 12:05 | 3:52 | 7:16 | 8:52 |
11 | Thursday | 3:12 | 4:54 | 12:05 | 3:52 | 7:16 | 8:52 |
12 | Friday | 3:13 | 4:55 | 12:05 | 3:52 | 7:16 | 8:51 |
13 | Saturday | 3:14 | 4:55 | 12:05 | 3:52 | 7:15 | 8:51 |
14 | Sunday | 3:15 | 4:56 | 12:06 | 3:52 | 7:15 | 8:50 |
15 | Monday | 3:15 | 4:56 | 12:06 | 3:52 | 7:15 | 8:49 |
16 | Tuesday | 3:16 | 4:57 | 12:06 | 3:52 | 7:14 | 8:48 |
17 | Wednesday | 3:17 | 4:58 | 12:06 | 3:52 | 7:14 | 8:48 |
18 | Thursday | 3:18 | 4:58 | 12:06 | 3:52 | 7:13 | 8:47 |
19 | Friday | 3:19 | 4:59 | 12:06 | 3:52 | 7:13 | 8:46 |
20 | Saturday | 3:20 | 5:00 | 12:06 | 3:52 | 7:12 | 8:45 |
21 | Sunday | 3:21 | 5:00 | 12:06 | 3:52 | 7:12 | 8:44 |
22 | Monday | 3:22 | 5:01 | 12:06 | 3:52 | 7:11 | 8:44 |
23 | Tuesday | 3:23 | 5:02 | 12:06 | 3:52 | 7:10 | 8:43 |
24 | Wednesday | 3:24 | 5:03 | 12:06 | 3:52 | 7:10 | 8:42 |
25 | Thursday | 3:26 | 5:03 | 12:06 | 3:52 | 7:09 | 8:41 |
26 | Friday | 3:27 | 5:04 | 12:06 | 3:52 | 7:08 | 8:40 |
27 | Saturday | 3:28 | 5:05 | 12:06 | 3:52 | 7:07 | 8:39 |
28 | Sunday | 3:29 | 5:05 | 12:06 | 3:52 | 7:07 | 8:38 |
29 | Monday | 3:29 | 5:05 | 12:06 | 3:52 | 7:07 | 8:38 |
30 | Tuesday | 3:31 | 5:07 | 12:06 | 3:52 | 7:05 | 8:35 |
31 | Wednesday | 3:32 | 5:08 | 12:06 | 3:51 | 7:04 | 8:34 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Thursday | 3:33 | 5:08 | 12:06 | 3:51 | 7:03 | 8:33 |
2 | Friday | 3:34 | 5:09 | 12:06 | 3:51 | 7:03 | 8:32 |
3 | Saturday | 3:35 | 5:10 | 12:06 | 3:51 | 7:02 | 8:31 |
4 | Sunday | 3:36 | 5:11 | 12:06 | 3:51 | 7:01 | 8:29 |
5 | Monday | 3:37 | 5:11 | 12:06 | 3:50 | 7:00 | 8:28 |
6 | Tuesday | 3:39 | 5:12 | 12:06 | 3:50 | 6:59 | 8:27 |
7 | Wednesday | 3:40 | 5:13 | 12:06 | 3:50 | 6:58 | 8:26 |
8 | Thursday | 3:41 | 5:14 | 12:05 | 3:50 | 6:57 | 8:24 |
9 | Friday | 3:41 | 5:14 | 12:05 | 3:50 | 6:57 | 8:24 |
10 | Saturday | 3:43 | 5:15 | 12:05 | 3:49 | 6:55 | 8:22 |
11 | Sunday | 3:44 | 5:16 | 12:05 | 3:49 | 6:54 | 8:20 |
12 | Monday | 3:45 | 5:17 | 12:05 | 3:48 | 6:53 | 8:19 |
13 | Tuesday | 3:46 | 5:17 | 12:05 | 3:48 | 6:52 | 8:18 |
14 | Wednesday | 3:47 | 5:18 | 12:05 | 3:47 | 6:51 | 8:16 |
15 | Thursday | 3:48 | 5:19 | 12:04 | 3:47 | 6:49 | 8:15 |
16 | Friday | 3:49 | 5:20 | 12:04 | 3:47 | 6:48 | 8:13 |
17 | Saturday | 3:50 | 5:20 | 12:04 | 3:46 | 6:47 | 8:12 |
18 | Sunday | 3:51 | 5:21 | 12:04 | 3:46 | 6:46 | 8:10 |
19 | Monday | 3:52 | 5:22 | 12:04 | 3:45 | 6:45 | 8:09 |
20 | Tuesday | 3:54 | 5:22 | 12:03 | 3:45 | 6:44 | 8:07 |
21 | Wednesday | 3:55 | 5:23 | 12:03 | 3:44 | 6:42 | 8:06 |
22 | Thursday | 3:56 | 5:24 | 12:03 | 3:44 | 6:41 | 8:04 |
23 | Friday | 3:57 | 5:25 | 12:03 | 3:43 | 6:40 | 8:03 |
24 | Saturday | 3:58 | 5:25 | 12:02 | 3:43 | 6:39 | 8:01 |
25 | Sunday | 3:59 | 5:26 | 12:02 | 3:42 | 6:37 | 8:00 |
26 | Monday | 4:00 | 5:27 | 12:02 | 3:41 | 6:36 | 7:58 |
27 | Tuesday | 4:01 | 5:28 | 12:01 | 3:41 | 6:35 | 7:57 |
28 | Wednesday | 4:02 | 5:28 | 12:01 | 3:40 | 6:33 | 7:55 |
29 | Thursday | 4:03 | 5:29 | 12:01 | 3:39 | 6:32 | 7:54 |
30 | Friday | 4:03 | 5:30 | 12:01 | 3:39 | 6:31 | 7:52 |
31 | Saturday | 4:04 | 5:31 | 12:00 | 3:38 | 6:29 | 7:51 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Sunday | 4:05 | 5:31 | 12:00 | 3:37 | 6:28 | 7:49 |
2 | Monday | 4:06 | 5:32 | 12:00 | 3:37 | 6:27 | 7:48 |
3 | Tuesday | 4:07 | 5:33 | 11:59 | 3:36 | 6:25 | 7:46 |
4 | Wednesday | 4:08 | 5:33 | 11:59 | 3:35 | 6:24 | 7:45 |
5 | Thursday | 4:09 | 5:34 | 11:59 | 3:35 | 6:23 | 7:43 |
6 | Friday | 4:10 | 5:35 | 11:58 | 3:34 | 6:21 | 7:41 |
7 | Saturday | 4:11 | 5:36 | 11:58 | 3:33 | 6:20 | 7:40 |
8 | Sunday | 4:12 | 5:36 | 11:58 | 3:32 | 6:18 | 7:38 |
9 | Monday | 4:13 | 5:37 | 11:57 | 3:31 | 6:17 | 7:37 |
10 | Tuesday | 4:14 | 5:38 | 11:57 | 3:31 | 6:16 | 7:35 |
11 | Wednesday | 4:14 | 5:38 | 11:57 | 3:30 | 6:14 | 7:34 |
12 | Thursday | 4:15 | 5:39 | 11:56 | 3:29 | 6:13 | 7:32 |
13 | Friday | 4:16 | 5:39 | 11:56 | 3:29 | 6:12 | 7:32 |
14 | Saturday | 4:17 | 5:41 | 11:56 | 3:27 | 6:10 | 7:29 |
15 | Sunday | 4:18 | 5:41 | 11:55 | 3:26 | 6:09 | 7:27 |
16 | Monday | 4:19 | 5:42 | 11:55 | 3:26 | 6:07 | 7:26 |
17 | Tuesday | 4:20 | 5:43 | 11:54 | 3:25 | 6:06 | 7:24 |
18 | Wednesday | 4:20 | 5:43 | 11:54 | 3:24 | 6:04 | 7:23 |
19 | Thursday | 4:21 | 5:44 | 11:54 | 3:23 | 6:03 | 7:21 |
20 | Friday | 4:22 | 5:45 | 11:53 | 3:22 | 6:01 | 7:20 |
21 | Saturday | 4:23 | 5:46 | 11:53 | 3:21 | 6:00 | 7:18 |
22 | Sunday | 4:24 | 5:46 | 11:53 | 3:20 | 5:59 | 7:17 |
23 | Monday | 4:25 | 5:47 | 11:52 | 3:19 | 5:57 | 7:15 |
24 | Tuesday | 4:25 | 5:47 | 11:52 | 3:19 | 5:56 | 7:15 |
25 | Wednesday | 4:26 | 5:48 | 11:52 | 3:17 | 5:54 | 7:12 |
26 | Thursday | 4:27 | 5:49 | 11:51 | 3:16 | 5:53 | 7:11 |
27 | Friday | 4:28 | 5:50 | 11:51 | 3:15 | 5:51 | 7:09 |
28 | Saturday | 4:29 | 5:51 | 11:51 | 3:14 | 5:50 | 7:08 |
29 | Sunday | 4:29 | 5:51 | 11:50 | 3:13 | 5:49 | 7:06 |
30 | Monday | 4:30 | 5:52 | 11:50 | 3:13 | 5:47 | 7:05 |
Date | Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Tuesday | 4:31 | 5:53 | 11:50 | 3:21 | 5:46 | 7:03 |
2 | Wednesday | 4:32 | 5:54 | 11:49 | 3:11 | 5:44 | 7:02 |
3 | Thursday | 4:32 | 5:54 | 11:49 | 3:10 | 5:43 | 7:01 |
4 | Friday | 4:33 | 5:55 | 11:49 | 3:09 | 5:42 | 6:59 |
5 | Saturday | 4:33 | 5:55 | 11:49 | 3:09 | 5:41 | 6:59 |
6 | Sunday | 4:35 | 5:57 | 11:48 | 3:07 | 5:39 | 6:56 |
7 | Monday | 4:36 | 5:58 | 11:48 | 3:06 | 5:38 | 6:55 |
8 | Tuesday | 4:36 | 5:58 | 11:47 | 3:05 | 5:36 | 6:54 |
9 | Wednesday | 4:37 | 5:59 | 11:47 | 3:04 | 5:35 | 6:52 |
10 | Thursday | 4:38 | 6:00 | 11:47 | 3:03 | 5:33 | 6:51 |
11 | Friday | 4:39 | 6:01 | 11:47 | 3:02 | 5:32 | 6:50 |
12 | Saturday | 4:39 | 6:01 | 11:46 | 3:01 | 5:31 | 6:49 |
13 | Sunday | 4:40 | 6:02 | 11:46 | 3:00 | 5:30 | 6:47 |
14 | Monday | 4:41 | 6:03 | 11:46 | 2:59 | 5:28 | 6:46 |
15 | Tuesday | 4:42 | 6:04 | 11:46 | 2:58 | 5:27 | 6:45 |
16 | Wednesday | 4:43 | 6:05 | 11:45 | 2:57 | 5:26 | 6:44 |
17 | Thursday | 4:43 | 6:06 | 11:45 | 2:56 | 5:24 | 6:42 |
18 | Friday | 4:44 | 6:06 | 11:45 | 2:55 | 5:23 | 6:41 |
19 | Saturday | 4:45 | 6:07 | 11:45 | 2:54 | 5:22 | 6:40 |
20 | Sunday | 4:46 | 6:08 | 11:45 | 2:53 | 5:21 | 6:39 |
21 | Monday | 4:46 | 6:09 | 12:15 | 2:53 | 5:20 | 6:38 |
22 | Tuesday | 4:47 | 6:10 | 11:45 | 2:52 | 5:18 | 6:37 |
23 | Wednesday | 4:48 | 6:11 | 11:44 | 2:51 | 5:17 | 6:36 |
24 | Thursday | 4:49 | 6:12 | 11:44 | 2:50 | 5:16 | 6:34 |
